District | Tehsil | Village | Chainage (Km) | Length (Km) |
Available Land as per Joint Memorandum |
Available Encumbrance free Land as on 05.01.2023 |
Land yet to be handed over to the Concessionaire by the Authority as on 05.01.2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | LHS | RHS | LHS | RHS | LHS | RHS | ||||
Kachchh | Bachau/Anjar | Cheerai Nani/Varsana/Bhimasar | 00+000 | 05+600 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | ||
Kachchh | Anjar | Bhimasar | 05+600 | 06+100 | 0.5 | 0.5 | 0.5 | ||||
Kachchh | Anjar | Bhimasar/Varshamedi | 06+100 | 18+150 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 18+150 | 18+840 | 0.69 | 0.69 | 0.69 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 18+840 | 19+040 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 19+040 | 19+400 | 0.36 | 0.36 | 0.36 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 19+400 | 19+800 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 19+800 | 20+260 | 0.46 | 0.46 | 0.46 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 20+260 | 20+370 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 20+370 | 21+020 | 0.65 | 0.65 | 0.65 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 21+020 | 21+800 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 21+800 | 21+870 | 0.07 | 0.07 | 0.07 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 21+870 | 22+170 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 22+170 | 23+300 | 1.13 | 1.13 | 1.13 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 23+300 | 23+600 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 23+600 | 23+620 | 0.02 | 0.02 | 0.02 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 23+620 | 24+420 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 24+420 | 25+460 | 1.04 | 1.04 | 1.04 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 25+460 | 25+520 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 25+520 | 25+560 | 0.04 | 0.04 | 0.04 | ||||
Kachchh | Anjar | Varsamedi/Anjar/Sapeda | 25+560 | 29+260 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | ||
Kachchh | Anjar | Sapeda | 29+260 | 29+640 | 0.38 | 0.38 | 0.38 | ||||
Kachchh | Anjar | Sapeda | 29+640 | 32+950 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | ||
Kachchh | Anjar | Sapeda | 32+950 | 33+680 | 0.73 | 0.73 | 0.73 | ||||
Kachchh | Anjar | Sapeda | 33+680 | 33+730 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Kachchh | Anjar | Ningal | 33+730 | 34+050 | 0.32 | 0.32 | 0.32 | ||||
Kachchh | Anjar | Ningal | 34+050 | 34+920 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | ||
Kachchh | Anjar/Bhuj | Ningal/Chubdak | 34+920 | 35+970 | 1.05 | 1.05 | 1.05 | ||||
Kachchh | Bhuj | Chubdak | 35+970 | 36+500 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | ||
Kachchh | Bhuj | Chubdak | 36+500 | 37+940 | 1.44 | 1.44 | 1.44 | ||||
Kachchh | Bhuj | Chubdak/Ratnal | 37+940 | 39+000 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | ||
Kachchh | Bhuj | Chubdak/Ratnal | 39+000 | 39+400 | 0.4 | 0.4 | 0.4 | ||||
Kachchh | Bhuj | Chubdak/Kanderai/Vavdi/Reldi Moti/ Reldi Nani | 39+400 | 47+650 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | ||
Kachchh | Bhuj | Reldi Moti/Kukma | 47+650 | 48+900 | 1.25 | 1.25 | 1.25 | ||||
Kachchh | Bhuj | Reldi Moti/Kukma | 48+900 | 50+240 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | ||
Kachchh | Bhuj | Kukma | 50+240 | 50+560 | 0.32 | 0.32 | 0.32 | ||||
Kachchh | Bhuj | Kukma | 50+560 | 50+900 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | ||
Kachchh | Bhuj | Kukma | 50+900 | 51+000 | 0.1 | 0.1 | 0.1 | ||||
Kachchh | Bhuj | Kukma | 51+000 | 51+050 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Kachchh | Bhuj | Kukma | 51+050 | 51+350 | 0.3 | 0.3 | 0.3 | ||||
Kachchh | Bhuj | Kukma | 51+350 | 51+800 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | ||
Kachchh | Bhuj | Kukma | 51+800 | 51+950 | 0.15 | 0.15 | 0.15 | ||||
Kachchh | Bhuj | Kukma | 51+950 | 52+400 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | ||
Kachchh | Bhuj | Kukma | 52+400 | 52+450 | 0.05 | 0.05 | 0.05 | ||||
Kachchh | Bhuj | Kukma | 52+450 | 52+500 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Kachchh | Bhuj | Kukma | 52+500 | 52+720 | 0.22 | 0.22 | 0.22 | ||||
Kachchh | Bhuj | Kukma | 52+720 | 52+950 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | ||
Kachchh | Bhuj | Kukma | 52+950 | 53+100 | 0.15 | 0.15 | 0.15 | ||||
Kachchh | Bhuj | Kukma/Madhapur/Bhuj City | 53+100 | 54+680 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | ||
Kachchh | Bhuj | Kukma/Madhapur/Bhuj City | 60+620 | 62+760 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | ||
Kachchh | Bhuj | Bhuj City | 62+760 | 62+800 | 0.04 | 0.04 | 0.04 | ||||
Kachchh | Bhuj | Bhuj City | 62+800 | 65+478 | 2.678 | 2.678 | 2.678 | 2.678 | 2.678 | ||
Total Land (Km) | 59.538 |
47.678 |
47.678 |
47.678 |
47.678 |
11.86 |
11.86 |
Chainage (Km) | Length (Km) | Affected due to Crop (Km) | Private Structures | Religious Structures | As on date length available (Km) | Length not available as on date (Km) | |||
---|---|---|---|---|---|---|---|---|---|
From | To | Nos. | Length affected (Km) | Nos. | Length affected (Km) | ||||
00+000 | 65+478 | 59.538 | 7.790 | 104 | 3.900 | 17 | 0.410 | 47.678 | 11.86 |