Project Milestone | Description (Days from Appointed Date) | Planned | Actual | Current Status | ||
---|---|---|---|---|---|---|
Physical Progress (%) | Scheduled Date | Physical Progress (%) | Achieved Date | |||
Project Milestone-I | 180 | 20% | 30-06-2023 | 20.06 % | 07.09.2023 | 29.90 % |
Project Milestone-II | 400 | 35% | 05-02-2024 | 35.18% | 15.02.2024 | 37.91% |
Project Milestone-III | 650 | 75% | 12-10-2024 | 75.03% | 28.08.2024 | 77.71% |
Schedule Completion Date | 910 | 100% | 29-06-2025 |
Note: Concessionaire has achieved Project Milestone within 90day grace period from Schedule date as per provision of Clause and Concession Agreement.